Bill Blair
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: Bill Blair
Birth date: 1911
Death date: 1995.-.-
Tags
bill blair
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
1958 | 0 | 0 | 89 | |
1957 | J.S. Rice | 0 | 0 | 103 |
1956 | Joe Blair | 0 | 0 | 289 |
1956 | Frank Hayworth | 0 | 0 | 289 |
1956 | Bill Blair | 0 | 0 | 289 |
1955 | Ken Whitney | 0 | 0 | 311 |
1955 | J.M. Fitzgibbons | 0 | 0 | 311 |
1955 | 0 | 0 | 311 | |
1955 | Bill Blair | 0 | 0 | 311 |
1954 | Frank Dodge | 0 | 0 | 359 |
1954 | John Eanes | 0 | 0 | 359 |
1954 | Bill Blair | 0 | 0 | 359 |
1954 | Elmer Brooks | 0 | 0 | 359 |
1953 | Bill Blair | 1 | 0 | 131 |
1952 | George Hutchens | 1 | 0 | 313 |
1952 | Buckshot Morris | 1 | 0 | 313 |
1951 | Hubert Westmoreland | 0 | 0 | 425 |
1951 | 0 | 0 | 425 | |
1950 | Sam Rice | 1 | 0 | 211 |
1950 | 1 | 0 | 211 | |
1949 | Sam Rice | 0 | 0 | 126 |
1949 | R.B. McIntosh | 0 | 0 | 126 |
1949 | 0 | 0 | 126 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 62 | Time: 0.0461 © 2025 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!