Brett Bodine

Driver Info

Summary
Country of Origin:
USA
Full Name: Brett Bodine
Birth date: 1959
Series participated
NASCAR
1
5
44970

Career

Year Team Wins Points Position
2003 Brett Bodine 0 308 89
2003 Ted Campbell 0 0 89
2002 Brett Bodine 0 2276 35
2001 Brett Bodine 0 2948 30
2000 Brett Bodine 0 2145 32
1999 Brett Bodine 0 2351 34
1998 Brett Bodine 0 2907 23
1997 Brett Bodine 0 2716 29
1996 Brett Bodine 0 2814 24
1995 Junior Johnson 0 2988 20
1994 Kenny Bernstein 0 3159 19
1993 Kenny Bernstein 0 3183 18
1992 Kenny Bernstein 0 3491 15
1991 Kenny Bernstein 0 2980 19
1990 Kenny Bernstein 1 3440 11
1989 Bud Moore 0 3051 19
1988 Bud Moore 0 2833 20
1987 Hoss Ellington 0 1271 31
1986 Rick Hendrick 0 109 106

Images

Comments

No comments have been posted yet

Be the first to add a comment to this page!

Contribute

About Racinghub | Contact Us | Terms of use | Manual
Queries: 56 | Time: 0.0501
© 2025 Racinghub
Close