Earl Brooks
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: Earl Brooks
Birth date: 1929
Death date: 2010.-.-
Tags
earl brooks
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
1979 | Buddy Arrington | 0 | 0 | 163 |
1977 | Baxter Price | 0 | 88 | 117 |
1977 | Handy & Sons | 0 | 464 | 117 |
1976 | Don Robertson | 0 | 103 | 139 |
1976 | Handy & Sons | 0 | 103 | 139 |
1976 | Bill Champion | 0 | 67 | 139 |
1975 | Don Robertson | 0 | 534 | 43 |
1974 | Faustina-Barnett | 0 | 0 | 7 |
1973 | Earl Brooks | 0 | 0 | 126 |
1972 | Earl Brooks | 0 | 0 | 73 |
1971 | Tom Hunter | 0 | 0 | 156 |
1971 | Doc Faustina | 0 | 0 | 156 |
1971 | 0 | 0 | 156 | |
1971 | G.C. Spencer | 0 | 0 | 156 |
1971 | Earl Brooks | 0 | 0 | 156 |
1970 | Earl Brooks | 0 | 0 | 155 |
1970 | Don Robertson | 0 | 0 | 155 |
1969 | Dr. Don Tarr | 0 | 0 | 143 |
1969 | Wayne Smith | 0 | 0 | 143 |
1969 | Roy Tyner | 0 | 0 | 143 |
1969 | Earl Brooks | 0 | 0 | 143 |
1969 | 0 | 0 | 143 | |
1968 | Gene Black | 0 | 0 | 185 |
1968 | Earl Brooks | 0 | 0 | 185 |
1968 | Dick Johnson | 0 | 0 | 185 |
1968 | Don Culpepper | 0 | 0 | 185 |
1968 | 0 | 0 | 185 | |
1968 | Bill Seifert | 0 | 0 | 185 |
1968 | Don Robertson | 0 | 0 | 185 |
1968 | Clyde Lynn | 0 | 0 | 185 |
1967 | Gene Black | 0 | 0 | 189 |
1967 | Truett Rodgers | 0 | 0 | 189 |
1967 | Don Culpepper | 0 | 0 | 189 |
1966 | Joan Petre? | 0 | 0 | 55 |
1966 | Gene Black | 0 | 0 | 55 |
1965 | Allen McMillion | 0 | 0 | 142 |
1964 | 0 | 0 | 173 | |
1963 | 0 | 0 | 63 | |
1962 | Curtis Crider | 0 | 0 | 81 |
1962 | 0 | 0 | 81 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 96 | Time: 0.0561 © 2025 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!