Randy LaJoie
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: Randy LaJoie
Birth date: 1961
Tags
randy lajoie
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
2005 | Mach One | 0 | 134 | 68 |
2004 | Mach One | 0 | 92 | 119 |
2004 | Stan Hover | 0 | 34 | 119 |
1999 | Mark Simo | 0 | 95 | 65 |
1998 | Rick Hendrick | 0 | 768 | 49 |
1995 | Dick Brooks | 0 | 43 | 78 |
1995 | Bill Davis | 0 | 1090 | 78 |
1994 | Dick Moroso | 0 | 206 | 73 |
1994 | T.W. Taylor | 0 | 106 | 73 |
1991 | Linro Motorsports | 0 | 76 | 84 |
1991 | Cale Yarborough | 0 | 228 | 84 |
1990 | Linro Motorsports | 0 | 113 | 77 |
1989 | Linro Motorsports | 0 | 79 | 87 |
1988 | Bobby Wawak | 0 | 0 | 114 |
1986 | 0 | 76 | 130 | |
1985 | 0 | 0 | 141 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 75 | Time: 0.0373 © 2025 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!