Ted Musgrave
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: Ted Musgrave
Birth date: 1955
Tags
ted musgrave
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
2003 | Jim Smith | 0 | 70 | 79 |
2002 | Petty Enterprises | 0 | 79 | 83 |
2002 | Jim Smith | 0 | 373 | 83 |
2001 | Jim Smith | 0 | 76 | 73 |
2000 | Joe Bessey | 0 | 358 | 77 |
2000 | Bud Moore | 0 | 58 | 77 |
2000 | Felix Sabates | 0 | 1198 | 77 |
1999 | Butch Mock | 0 | 2689 | 33 |
1998 | Jack Roush | 0 | 2028 | 82 |
1998 | Bud Moore | 0 | 183 | 82 |
1998 | Jasper Motorsports | 0 | 118 | 82 |
1998 | Bill Elliott | 0 | 707 | 82 |
1998 | Buz McCall | 0 | 88 | 82 |
1997 | Jack Roush | 0 | 3556 | 12 |
1996 | Jack Roush | 0 | 3466 | 16 |
1995 | Jack Roush | 0 | 3949 | 7 |
1994 | Jack Roush | 0 | 3477 | 13 |
1993 | Ray DeWitt | 0 | 2853 | 23 |
1992 | Ray DeWitt | 0 | 3315 | 18 |
1991 | D.K. Ulrich | 0 | 2841 | 23 |
1990 | D.K. Ulrich | 0 | 182 | 121 |
1990 | Ray DeWitt | 0 | 46 | 121 |
1990 | Ted Musgrave | 0 | 52 | 121 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 62 | Time: 0.0559 © 2025 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!