Mike Potter
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: Mike Potter
Birth date: 1949
Tags
mike potter
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
1993 | Jimmy Means | 0 | 49 | 105 |
1993 | Henley Gray | 0 | 52 | 105 |
1992 | Jimmy Means | 0 | 46 | 115 |
1992 | Steve Balogh | 0 | 760 | 115 |
1990 | Bobby Wawak | 0 | 210 | 60 |
1989 | O.C. Welch | 0 | 61 | 99 |
1988 | Mike Potter | 0 | 52 | 101 |
1987 | Patsy Salmon | 0 | 88 | 106 |
1987 | Corey Fillip | 0 | 295 | 106 |
1987 | Buddy Arrington | 0 | 73 | 106 |
1986 | Jimmy Walker | 0 | 107 | 118 |
1986 | Elmo Langley | 0 | 85 | 118 |
1985 | Jimmy Walker | 0 | 443 | 44 |
1984 | Jimmy Walker | 0 | 0 | 135 |
1983 | Mike Potter | 0 | 404 | 54 |
1983 | Bud Reeder | 0 | 258 | 54 |
1982 | Roger Hamby | 0 | 64 | 115 |
1981 | Roger Hamby | 0 | 79 | 127 |
1980 | Mike Potter | 0 | 237 | 67 |
1979 | 0 | 209 | 172 | |
1979 | Junior Miller | 0 | 0 | 172 |
1979 | Mike Potter | 0 | 0 | 172 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 60 | Time: 0.0435 © 2025 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!