John Sears
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: John Sears
Birth date: 1936
Death date: 1999.-.-
Tags
john sears
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
1973 | J. Marvin Mills | 0 | 0 | 48 |
1972 | Hoss Ellington | 0 | 0 | 165 |
1972 | J. Marvin Mills | 0 | 0 | 165 |
1971 | John Sears | 0 | 0 | 244 |
1970 | L.G. DeWitt | 0 | 0 | 104 |
1970 | Dennis Gallion | 0 | 0 | 104 |
1970 | John Sears | 0 | 0 | 104 |
1970 | Elmo Langley | 0 | 0 | 104 |
1969 | L.G. DeWitt | 0 | 0 | 127 |
1969 | Friday Hassler | 0 | 0 | 127 |
1968 | L.G. DeWitt | 0 | 0 | 116 |
1967 | L.G. DeWitt | 0 | 0 | 182 |
1966 | L.G. DeWitt | 0 | 0 | 94 |
1965 | L.G. DeWitt | 0 | 0 | 186 |
1964 | John Black | 0 | 0 | 17 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 46 | Time: 0.0458 © 2025 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!