Morgan Shepherd

Driver Info

Summary
Country of Origin:
USA
Full Name: Morgan Shepherd
Birth date: 1941
Series participated
NASCAR
4
7
54321

Career

Year Team Wins Points Position
2014 Joe Nemechek 0 0 91
2014 Joe Falk 0 0 91
2013 Jimmy Means 0 0 77
2006 Morgan Shepherd 0 71 74
2005 Morgan Shepherd 0 162 65
2004 Morgan Shepherd 0 925 39
2003 Morgan Shepherd 0 68 80
2002 Morgan Shepherd 0 202 62
1999 Junie Donlavey 0 67 74
1998 Stavola Brothers 0 80 83
1998 Richard Childress 0 188 83
1998 Felix Sabates 0 182 83
1998 Joe Falk 0 393 83
1997 Jasper Motorsports 0 335 52
1997 Richard Jackson 0 1698 52
1996 Butch Mock 0 3133 19
1995 Wood Brothers Racing 0 3618 11
1994 Wood Brothers Racing 0 4029 6
1993 Wood Brothers Racing 1 3807 6
1992 Wood Brothers Racing 0 3549 14
1991 Bud Moore 0 3438 12
1990 Bud Moore 1 3689 5
1989 RahMoc Racing 0 3403 13
1988 Tom Winkle 0 308 58
1988 Morgan Shepherd 0 766 58
1988 Baker-Schiff Racing 0 241 58
1988 RahMoc Racing 0 198 58
1988 Hal Needham 0 534 58
1987 Kenny Bernstein 0 3099 17
1986 C&M Motorsports 1 106 134
1986 James Hylton 1 106 134
1986 Jack Beebe 1 1416 134
1986 Elmo Langley 1 70 134
1986 RahMoc Racing 1 1101 134
1986 Snellman Brothers 1 97 134
1985 Buddy Arrington 0 118 125
1985 Dick Bahre 0 49 125
1985 Wayne Beahr 0 46 125
1985 Bobby Hawkins 0 435 125
1985 Helen Rae Smith 0 525 125
1985 Petty Enterprises 0 109 125
1985 Morgan Shepherd 0 124 125
1984 Jimmy Means 0 73 102
1984 Phil Barkdoll 0 97 102
1984 Dick Bahre 0 240 102
1984 D.K. Ulrich 0 179 102
1984 Robert Harrington 0 124 102
1984 Roger Hamby 0 558 102
1984 C.W. Henderson 0 167 102
1984 Ron Benfield 0 373 102
1983 Emanuel Zervakis 0 67 132
1983 J.D. Stacy 0 2666 132
1983 Cecil Gordon 0 85 132
1983 Wayne Beahr 0 0 132
1982 Ron Benfield 0 3451 10
1981 Cliff Stewart 1 2117 145
1981 Ron Benfield 1 241 145
1981 Bud Reeder 1 61 145
1981 Cecil Gordon 1 845 145
1978 Jim Makar 0 170 78
1977 Jim Makar 0 322 54
1970 0 0 210

Images

Comments

No comments have been posted yet

Be the first to add a comment to this page!

Contribute

About Racinghub | Contact Us | Terms of use | Manual
Queries: 145 | Time: 0.075
© 2025 Racinghub
Close