Jack Smith
Driver Info

Summary
Country of Origin:
USA
USA
Full Name: Jack Smith
Birth date: 1924
Death date: 2001.-.-
Tags
jack smith
Career
Year | Team | Wins | Points | Position |
---|---|---|---|---|
1964 | Jack Smith | 0 | 0 | 7 |
1963 | Jack Smith | 0 | 0 | 44 |
1962 | Jack Smith | 5 | 0 | 106 |
1961 | Jack Smith | 2 | 0 | 240 |
1960 | Jack Smith | 3 | 0 | 73 |
1959 | Gerald Duke | 4 | 0 | 199 |
1959 | Bud Moore | 4 | 0 | 199 |
1958 | Shorty Rollins | 2 | 0 | 123 |
1958 | Jack Smith | 2 | 0 | 123 |
1958 | Gene White | 2 | 0 | 123 |
1958 | Buck Baker | 2 | 0 | 123 |
1958 | 2 | 0 | 123 | |
1957 | Hugh Babb | 4 | 0 | 271 |
1957 | 4 | 0 | 271 | |
1957 | Jack Smith | 4 | 0 | 271 |
1956 | Carl Kiekhaefer | 1 | 0 | 17 |
1956 | Pete DePaolo | 1 | 0 | 17 |
1956 | A.L. Bumgarner | 1 | 0 | 17 |
1956 | B.J. Jones | 1 | 0 | 17 |
1956 | 1 | 0 | 17 | |
1955 | H. Rakestraw | 0 | 0 | 279 |
1954 | Jack Smith | 0 | 0 | 22 |
1954 | 0 | 0 | 22 | |
1952 | Walt Chapman | 0 | 0 | 160 |
1952 | Marshall Teague | 0 | 0 | 160 |
1952 | Ted Chester | 0 | 0 | 160 |
1952 | Lucky Mays | 0 | 0 | 160 |
1952 | Bishop Brothers | 0 | 0 | 160 |
1952 | 0 | 0 | 160 | |
1951 | Hubert Westmoreland | 0 | 0 | 38 |
1951 | Wally Marks | 0 | 0 | 38 |
1951 | B.J. Dantone | 0 | 0 | 38 |
1951 | 0 | 0 | 38 | |
1950 | Bishop Brothers | 0 | 0 | 22 |
1950 | 0 | 0 | 22 | |
1949 | Bishop Brothers | 0 | 0 | 55 |
Comments
Contribute
About Racinghub
|
Contact Us
|
Terms of use
|
Manual
Queries: 88 | Time: 0.0583 © 2025 Racinghub |
No comments have been posted yet
Be the first to add a comment to this page!